Heritage Institute of Technology (HIT), the Best Private Colleges in Kolkata.
Undergraduate Courses:
- Applied Electronics & Instrumentation Engineering (AEIE)
- Chemical Engineering (ChE)
- Computer Science & Engineering (CSE)
- Electronics & Communication Engineering (ECE)
- Mechanical Engineering (ME)
- Biotechnology (BT)
- Civil Engineering (CE)
- Electrical Engineering (EE)
- Information Technology (IT)
Eligibility & Admission Procedure:
Bachelor of Technology (B. Tech) (4-year duration)
- S. (10+2) examination of the Council of Higher Secondary Education, West Bengal or equivalent
- Qualified Joint Entrance Examination conducted by West Bengal Joint Entrance Examinations Board / JEE(Main) conducted by Central Board of Secondary Education and recommended by the WBJEE Board
- 80% seats to be filled from qualified WBJEE candidates, 10% from qualified JEE(Main) candidates and 10% under Management Quota for candidates having valid rank cards of WBJEE / JEE(Main).
- An additional intake of 10% of the approved intake in the 2ndyear (Lateral Entry) from Diploma holders and B.Sc degree holders through JELET conducted by WBJEE Board.
Fee Structure:
B.Tech students selected for admission shall have to pay the tuition and other fees as decided by the fee structure committee of the Government of West Bengal. Present fee structure is as follows:
Particulars | B.Tech |
Tuition Fee(for students allotted through General / SC / ST category) | Rs. 44,000 (1st semester) |
Admission Fee | Rs. 5,000 (one time only) |
Library Fee | Rs. 6,000 (one time only) |
Students’ Welfare and Games & Sports Fee | Rs. 4,000 (one time only) |
Caution Deposit | Rs. 10,000(one time only,refundable) |
University Students’ Development Fee Payble to MAKAUT (@ Rs. 550/- per annum) | Rs. 2,200 ( one time only) |
Admission Kit | Rs. 1,000 |
Total Fees payable at the time of admission for students allotted through General / SC/ ST category | Rs. 72,200 |
Total Fees payable at the time of admission for students allotted through TFW | Rs. 28,200 |
2nd Semester | Rs. 44,000 |
3rd & 4th semester (per semester) | Rs. 45,100 |
5th & 6th Semester (per semester) | Rs. 46,200 |
7th & 8th Semester (per semester) | Rs. 47,300 |
Hostel (Optional) Seat Rent p.m. (General) | Rs. 4,500 |
** Tuition fees for candidates admitted under Management Quota would be decided by the Management as per guidelines of the State Government.
** Any other additional fees imposed by the MAKAUT or the State Govt. will be payable extra, as applicable.
** Payment has to be made by Demand Draft / Pay Order, drawn in favour of “Heritage Institute of Technology”, payable at Kolkata within specified date to be notified by the Institute.
Postgraduate Courses:
- Tech (Electronics & Communication Engineering)
- Tech (Computer Science & Engineering)
- Tech (Biotechnology)
- Tech (Applied Electronics & Instrumentation Engineering)
- Tech (VLSI)
- Tech (Renewable Energy)
Eligibility as per MAKAUT PGET Brochure:
Approved Intake :
Sl No. | Stream | M.Tech |
1. | Computer Science & Engg. | 36 |
2. | Electronics & Communication Engg. | 18 |
3. | Biotechnology | 18 |
4. | Applied Electronics & Instrumentation Engg. | 18 |
5. | VLSI | 18 |
6. | Renewable Energy | 18 |
All original documents (including the first one which will have to be submitted) should also be made available for verification during admission.
Info Desk:- 9051977076 / 9830201929 / 9830201234 / 9830605277
Fee Structure :
Fee-structure for M.Tech. students are as follows :
Particulars | M.Tech |
Tution Fee (per semester) | Rs. 50,000 ( for AEIE) (Per sem) Rs. 60,000 (for BT, CSE, ECE,RE,VLSI) (Per sem) |
Admission Fees | Rs. 10,000 (one time only) |
Library Fees | Rs. 2,000 (one time only) |
Students’ Welfare,Games & Sports Fee | Rs. 2,000 (one time only) |
Caution deposit | Rs. 15,000 (one time only, refundable) |
University Students’ Development Fees payable to MAKAUT (@ Rs. 550 per annum) | Rs. 1,100 (one time only) |
Admission Kit | Rs. 1,000 |
Total fees payable at the time of admission | Rs. 81,100 ( for AEIE) (Per sem) Rs. 91,100 (for BT, CSE, ECE,RE, VLSI) |
2nd to 4th Semester | Rs. 50,000 ( for AEIE) (Per sem) Rs. 60,000 (for BT, CSE, ECE,RE,VLSI) |
Hostel (Optional) Seat Rent p.m. (General) | Rs. 4,500 |
Any other additional fees imposed by the MAKAUT or the State Govt. will be payable extra, as applicable.
Placement Drive
Microsoft with Highest Package: 16.00 Lacs/annum
Some of the best-of-the-industries in which students have been placed through campus interview, are listed below.
ACC Ltd. | R.R. Omerbhoy Pvt. Ltd. |
Accenture Services Pvt. Ltd. | Reliance Infocomm Ltd. |
Apeejay Surendra | Sasken Communications Technologies Ltd. |
Apollo Tyres Ltd. | Satyam Computers Ltd. |
Avery India | Subex Azure Ltd. |
Capgemini India Pvt. Ltd. | Tata Chemicals Ltd. |
Caritor India Pvt. Ltd. | Tata Consultancy Services Ltd. |
CEAT Ltd. | Tata Elxsi Ltd. |
Century Plyboards (I) Ltd. | Tech Mahindra (formerly Mahindra British Telecom Ltd.) |
Cognizant Technologies Solutions | Times of India (Bennett & Coleman Pvt. Ltd.) |
DSL Software Ltd. | VA Tech WABAG |
ESSAR Telecom Retail Ltd. | Visa Steel Ltd. |
HCL Technologies Ltd. | Wipro Technologies Ltd. |
HDFC Bank Ltd. | Berger Paints India Ltd. |
Hewlett Packard India | Birla Jute & Industries Ltd. |
HSBC Securities Ltd. | BOC India Ltd. |
IBM Global Services India Pvt. Ltd. | Cement Manufacturing Company Ltd. |
ICICI Bank Ltd. | CMC Ltd. |
IDBI Bank Ltd. | DIC India Ltd. |
I-Flex Solutions Ltd. | Embee Software Pvt.Ltd. |
Indiabulls Securities Ltd. | Gujarat Fluorochemicals Ltd. |
Infosys Technologies Ltd. | Haldia Petro Chemicals Ltd. |
Kanbay Software Pvt. Ltd. | ITC Infotech Ltd. |
KPIT Cummins Infosystems Ltd. | Johnson Controls India Pvt.Ltd. |
Larsen & Toubro Infotech Ltd. | Jute Corporation of India Ltd. |
Metal Junction Services Ltd. | Microsoft Corporation. |
NCR Corporation | Odessa technologies Ltd. |
NIIT Technologies Ltd. | Polaris Networks. |
Paharpur Cooling Towers Ltd. | Syntel Ltd. |
Pepsico India Ltd. | Tega Industries Ltd. |
Philips Carbon Black Ltd. | UST Global. |
Price Waterhouse Coopers Pvt. Ltd. | Voith Paper Technology(India)Pvt.Ltd. |
Wacker Metroark Chemicals Pvt.Ltd. |